| Professional Colleges | |||||
| Type of Institutions | Number | ||||
| Medical College | 3 | ||||
| Engineering College | 8 | ||||
| Ayurveda College | 1 | ||||
| Agricultural College | 4 | ||||
| Forestry College | 1 | ||||
| Veterinary College | 1 | ||||
| Horticulture College | 1 | ||||
| College of Banking & Cooperation | 1 | ||||
| Law College | 1 | ||||
| Poly Technics | 7 | ||||
| I.T.I. | 2 | ||||
| I.T.C. | 19 | ||||
| T.T.I. | 8 | ||||
| Training College | 1 | ||||
Arts and Science Colleges
| Government | Private | Total | |||
| 3 | 17 | 20 | |||
| Communication | |||||
| No. of Post Offices | No. of Telephone Exchanges | ||||
| 489 | 80 | ||||


അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ
Please give a comment about this post; also forward this post your dearest friends and relatives. thanks. !!